|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| == A == | | == A == |
| {|
| |
| |[[Abandoned church property]]||[[4730]]
| |
| |-
| |
| |[[Abortion]]||[[410:11]]
| |
| |-
| |
| |[[Absentee ballots]]||[[695]]
| |
| |-
| |
| |[[Abstinence]]||[[265:2-10]]
| |
| |-
| |
| |[[Abuse]]||[[265:7]]
| |
| |-
| |
| |[[Accusation: Proper form and handling]]||[[5002:3-4]]; [[5022]]; [[5206]]
| |
| |-
| |
| |[[Accusation: Withdrawal of members when under]]||[[592]]; [[5048]]
| |
| |-
| |
| |[[Action committee, district]]||[[1165-1168]]
| |
| |-
| |
| |[[Adjunct entities]]||[[4370]]
| |
| |-
| |
| |[[Administration, General Board of:]]||SEE [[General Board]]
| |
| |-
| |
| |[[Administrators, ministers serving as,]]||[[3320]]
| |
| |-
| |
| |[[Admonition]]||[[5023:1]], [[5115]]
| |
| |-
| |
| |[[Adoption]]||[[230]]
| |
| |-
| |
| |[[Adult committee, local Christian education]]||[[878]]
| |
| |-
| |
| |[[Adultery, basis for divorce]]||[[265:6]]
| |
| |-
| |
| |[[Advisory committee, pastor’s]]||[[795]]
| |
| |-
| |
| |[[Advisory council: Circuit]]||[[530]]
| |
| |-
| |
| |[[Advisory council: Developing church]]||[[510:3]]
| |
| |-
| |
| |[[Affiliate church]]||[[548]], [[7000-7035]], [[Appendix C: Affiliate Churches|Appendix C]]
| |
| |-
| |
| |[[Africa]]||[[17:3]]; [[18]]; [[33]]; [[35]]; [[80]]
| |
| |-
| |
| |[[Africa Evangelistic Mission]]||[[33]]
| |
| |-
| |
| |[[Agreement, pastoral]]||[[313:3]]; [[315:2]]; [[323:1-2]]; [[697]]
| |
| |-
| |
| |[[Alabama]]||SEE [[South Coastal district]]
| |
| |-
| |
| |[[Alaska]]||SEE [[Northwest district]]
| |
| |-
| |
| |[[Alberta]]||SEE [[Central Canada district]]
| |
| |-
| |
| |[[Alcoholic beverages]]||[[265:4]]; [[410:4]]
| |
| |-
| |
| |[[Alliance of the Reformed Baptist Church of Canada, The]]||[[17:3]]
| |
| |-
| |
| |[[Alternate delegates: To Board of Review]]||[[5405]]
| |
| |-
| |
| |[[Alternate delegates: To District Conference]]||[[1106]]
| |
| |-
| |
| |[[Alternate delegates: To General Conference]]||[[1516–1518]]
| |
| |-
| |
| |[[Ancestry, discrimination forbidden,]]||[[360:3d]]
| |
| |-
| |
| |[[Andover, MA.]]||[[7]]
| |
| |-
| |
| |[[Annual budget: District]]||[[1180:16]]; [[1233:18]]
| |
| |-
| |
| |[[Annual budget: General Church]]||[[1655:23]]; [[2050]]
| |
| |-
| |
| |[[Annual budget: Local]]||[[655:12]]; [[782:31]]
| |
| |-
| |
| |[[Annual calendar of events, local]]||[[782:7]]
| |
| |-
| |
| |[[Annual church meeting]]||[[625–655]]
| |
| |-
| |
| |[[Annual conference]]||SEE [[district conference]]
| |
| |-
| |
| |[[Annual service report]]||[[1402]]
| |
| |-
| |
| |[[Annuities]]||[[475]]; [[2050:5]]
| |
| |-
| |
| |[[Antigua]]||[[35]]
| |
| |-
| |
| |[[Appeal, judicial: District conference’s right of]]||[[1180:41]]
| |
| |-
| |
| |[[Appeal, judicial: District member’s right of]]||[[323:6]]
| |
| |-
| |
| |[[Appeal, judicial: Members’ right of]]||[[302:4]]
| |
| |-
| |
| |[[Appeal, judicial: Minister’s right of]]||[[313:7]]
| |
| |-
| |
| |[[Appeal on questions of order: In district conference]]||[[1144]]
| |
| |-
| |
| |[[Appeal on questions of order: In General Conference]]||[[1550]]
| |
| |-
| |
| |[[Appointed ordained ministers]]||[[317]]; [[1240:I]]; [[3250–3390]]
| |
| |-
| |
| |[[Appointments, ministerial]]||[[3250–3390]]
| |
| |-
| |
| |[[Area representatives on General Board]]||[[340:1]]; [[1605:2]]
| |
| |-
| |
| |[[Areas: Educational]]||[[1590:14]]; [[2371–2374]]; [[2450–2470]]
| |
| |-
| |
| |[[Areas: Representative]]||[[1590:12]]; [[2430–2445]]
| |
| |-
| |
| |[[Arizona]]||SEE [[Pacific Southwest district]] and [[Southwest Hispanic district]]
| |
| |-
| |
| |[[Arkansas]]||SEE [[Tri-State district]]
| |
| |-
| |
| |[[Articles of Religion]]||[[210–250]]; cf. [[297:3]]; [[553:1]] Summary of, [[299]]
| |
| |-
| |
| |[[Assistant: District superintendent]]||[[1320–1327]]
| |
| |-
| |
| |[[Assistant: Pastor]]||[[678]]; [[725:29]]; [[741]]
| |
| |-
| |
| |[[Assistant: Treasurer, local]]||[[845:1]]
| |
| |-
| |
| |[[Associate pastor]]||[[678]]; [[725:29]]; [[738]]
| |
| |-
| |
| |[[Assurance: Doctrine of]]||[[230]]
| |
| |-
| |
| |[[Assurance: John Wesley’s search for]]||[[2]]
| |
| |-
| |
| |[[Astrology, abstain from]]||[[265:2]]
| |
| |-
| |
| |[[Atlantic district]]||[[2403:1]]; [[2435]]; [[2460]]
| |
| |-
| |
| |[[Atonement, Article of Religion]]||[[226]]
| |
| |-
| |
| |[[Audiovisuals, local]]||[[880:13]]
| |
| |-
| |
| |[[Audit, GB ordered]]||[[1655:20]]; [[4320:7]]
| |
| |-
| |
| |[[Auditing committee, auditor: District]]||[[1340]]
| |
| |-
| |
| |[[Auditing committee, auditor: Local church]]||[[800:2]]; [[863]]
| |
| |-
| |
| |[[Australia]]||[[18]]; [[80]]
| |
| |-
| |
| |[[Authority, For church law]]||[[185]]
| |
| |-
| |
| |[[Auxiliaries: Annual audit]]||[[1655:20]]
| |
| |-
| |
| |[[Auxiliaries: Election of boards, trustees, managers]]||[[1655:19]]
| |
| |-
| |
| |[[Auxiliaries: Financial policies]]||[[1655:23]]
| |
| |-
| |
| |[[Auxiliaries: Financial support]]||[[2050:4]]
| |
| |-
| |
| |[[Auxiliaries: Official policies]]||[[1655:27]]
| |
| |-
| |
| |[[Auxiliaries: Overall correlation]]||[[1785:3]]
| |
| |-
| |
| |}
| |
|
| |
|
| '''Abandoned church property''', [[4730]]<br> | | '''Abandoned church property''', [[4730]]<br> |
Line 172: |
Line 18: |
| '''Africa Evangelistic Mission''', [[33]]<br> | | '''Africa Evangelistic Mission''', [[33]]<br> |
| '''Agreement, pastoral''', [[313:3]]; [[315:2]]; [[323:1-2]]; [[697]]<br> | | '''Agreement, pastoral''', [[313:3]]; [[315:2]]; [[323:1-2]]; [[697]]<br> |
| '''Alabama''', SEE [[South Coastal district]]<br> | | '''Alabama''', SEE [[Index S|South Coastal district]]<br> |
| '''Alaska''', SEE [[Northwest district]]<br> | | '''Alaska''', SEE [[Index N|Northwest district]]<br> |
| '''Alberta''', SEE [[Central Canada district]]<br> | | '''Alberta''', SEE [[Index C|Central Canada district]]<br> |
| '''Alcoholic beverages''', [[265:4]]; [[410:4]]<br> | | '''Alcoholic beverages''', [[265:4]]; [[410:4]]<br> |
| '''Alliance of the Reformed Baptist Church of Canada, The''', [[17:3]]<br> | | '''Alliance of the Reformed Baptist Church of Canada, The''', [[17:3]]<br> |
Line 197: |
Line 43: |
| '''Appointments, ministerial''', [[3250–3390]]<br> | | '''Appointments, ministerial''', [[3250–3390]]<br> |
| '''Area representatives on General Board''', [[340:1]]; [[1605:2]]<br> | | '''Area representatives on General Board''', [[340:1]]; [[1605:2]]<br> |
| '''Arizona''', ''SEE'' [[Pacific Southwest district]]<br> | | '''Arizona''', ''SEE'' [[Index P|Pacific Southwest district]]<br> |
| '''Arkansas''', ''SEE'' [[Tri-State district]]<br> | | '''Arkansas''', ''SEE'' [[Index T|Tri-State district]]<br> |
| '''Articles of Religion''', [[210–250]]; cf. [[297:3]]; [[553:1]] | | '''Articles of Religion''', [[210–250]]; [[297:3]]; [[553:1]] |
| :Summary of, [[299]]<br> | | :Summary of, [[299]]<br> |
| '''Assessments. ''SEE'' [[United Stewardship Fund]]<br> | | '''Assessments.''' ''SEE'' [[Index U|United Stewardship Fund]]<br> |
| '''Assistant:''' | | '''Assistant:''' |
| :District superintendent, [[1320–1327]]<br> | | :District superintendent, [[1320–1327]]<br> |
Line 219: |
Line 65: |
| :Financial policies, [[1655:23]]<br> | | :Financial policies, [[1655:23]]<br> |
| :Official policies, [[1655:27]]<br> | | :Official policies, [[1655:27]]<br> |
| :Overall correlation''', [[1785:3]]<br> | | :Overall correlation, [[1785:3]]<br> |
A
Abandoned church property, 4730
Abortion, 410:11
Absentee ballots, 695
Abstinence, 265:2-10
Abuse, 265:7
Accusation:
- Proper form and handling, Gen. Bd. Policy on Ch. Disc. 5002:3-4; 5022; 5206
- Accusation: Withdrawal of members when under, 592; Gen. Bd. Policy on Ch. Disc. 5048
Adjunct entities, 4370
Administrators, ministers serving as, 3320
Admonition, Gen. Bd. Policy on Ch. Disc. 5023:1, 5115
Adoption, 230
Adultery, basis for divorce, 265:6
Affiliate church, 548
Africa, 17:3; 18; 25; 33; 35; 65; 80
Africa Evangelistic Mission, 33
Agreement, pastoral, 313:3; 315:2; 323:1-2; 697
Alabama, SEE South Coastal district
Alaska, SEE Northwest district
Alberta, SEE Central Canada district
Alcoholic beverages, 265:4; 410:4
Alliance of the Reformed Baptist Church of Canada, The, 17:3
Alternate delegates:
- Board of Review, Gen. Bd. Policy on Ch. Disc.5405
- district conference, 1106
- General Conference, 1516–1518
Ancestry, discrimination forbidden, 360:3d
Andover, MA, 7
Annual service report, 1402
Annuities, 475
Antigua, 35
Appeal, judicial:
- District conference’s right of, 1180:38-39
- District member’s right of, 323:6
- Members’ right of, 302:6
- Minister’s right of, 313:7
Appeal, questions of order:
- In district conference, 1144
- In General Conference, 1550
Appointed ordained ministers, 317; 1240:1; 3250–3390
Appointments, ministerial, 3250–3390
Area representatives on General Board, 340:1; 1605:2
Arizona, SEE Pacific Southwest district
Arkansas, SEE Tri-State district
Articles of Religion, 210–250; 297:3; 553:1
- Summary of, 299
Assessments. SEE United Stewardship Fund
Assistant:
- District superintendent, 1320–1327
- Pastor, 678; 725:27; 741
- Treasurer, local, 845:1
Atlantic district, 2403:1; 2435
Atonement, Article of Religion, 226
Audit, General Board ordered, 1655:20
Auditing committee:
- district, 1340
- Local church, 800:2
Australia, 18; 80
Authority, For church law, 185
Auxiliaries:
- Annual audit, 1655:20
- Election of boards, trustees, managers, 1655:19
- Financial policies, 1655:23
- Official policies, 1655:27
- Overall correlation, 1785:3