Index A: Difference between revisions
imported>Seedthrower No edit summary |
Seedthrower (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== A == | == A == | ||
'''Abandoned church property''', [[4730]]<br> | |||
'''Abortion''', [[410:11]]<br> | |||
'''Absentee ballots''', [[695]]<br> | |||
'''Abstinence''', [[265:2-10]]<br> | |||
'''Abuse''', [[265:7]]<br> | |||
'''Accusation:''' | |||
:Proper form and handling, ''Gen. Bd. Policy on Ch. Disc.'' [[5002:3-4]]; [[5022]]; [[5206]]<br> | |||
:Accusation: Withdrawal of members when under, [[592]]; ''Gen. Bd. Policy on Ch. Disc.'' [[5048]]<br> | |||
'''Adjunct entities''', [[4370]]<br> | |||
'''Administrators, ministers serving as,''' [[3320]]<br> | |||
'''Admonition''', ''Gen. Bd. Policy on Ch. Disc.'' [[5023:1]], [[5115]]<br> | |||
'''Adoption''', [[230]]<br> | |||
'''Adultery, basis for divorce,''' [[265:6]]<br> | |||
'''Affiliate church''', [[548]] | |||
'''Africa''', [[17:3]]; [[18]]; [[25]]; [[33]]; [[35]]; [[65]]; [[80]]<br> | |||
'''Africa Evangelistic Mission''', [[33]]<br> | |||
'''Agreement, pastoral''', [[313:3]]; [[315:2]]; [[323:1-2]]; [[697]]<br> | |||
'''Alabama''', SEE [[Index S|South Coastal district]]<br> | |||
'''Alaska''', SEE [[Index N|Northwest district]]<br> | |||
'''Alberta''', SEE [[Index C|Central Canada district]]<br> | |||
'''Alcoholic beverages''', [[265:4]]; [[410:4]]<br> | |||
'''Alliance of the Reformed Baptist Church of Canada, The''', [[17:3]]<br> | |||
'''Alternate delegates:''' | |||
:Board of Review, ''Gen. Bd. Policy on Ch. Disc.''[[5405]]<br> | |||
:district conference, [[1106]]<br> | |||
:General Conference, [[1516–1518]]<br> | |||
'''Ancestry, discrimination forbidden,''' [[360:3d]]<br> | |||
'''Andover, MA''', [[7]]<br> | |||
'''Annual service report''', [[1402]]<br> | |||
'''Annuities''', [[475]]<br> | |||
'''Antigua''', [[35]]<br> | |||
'''Appeal, judicial:''' | |||
:District conference’s right of, [[1180:38-39]]<br> | |||
:District member’s right of, [[323:6]]<br> | |||
:Members’ right of, [[302:6]]<br> | |||
:Minister’s right of, [[313:7]]<br> | |||
'''Appeal, questions of order:''' | |||
:In district conference, [[1144]]<br> | |||
:In General Conference, [[1550]]<br> | |||
'''Appointed ordained ministers''', [[317]]; [[1240:1]]; [[3250–3390]]<br> | |||
'''Appointments, ministerial''', [[3250–3390]]<br> | |||
'''Area representatives on General Board''', [[340:1]]; [[1605:2]]<br> | |||
'''Arizona''', ''SEE'' [[Index P|Pacific Southwest district]]<br> | |||
'''Arkansas''', ''SEE'' [[Index T|Tri-State district]]<br> | |||
'''Articles of Religion''', [[210–250]]; [[297:3]]; [[553:1]] | |||
:Summary of, [[299]]<br> | |||
'''Assessments.''' ''SEE'' [[Index U|United Stewardship Fund]]<br> | |||
'''Assistant:''' | |||
:District superintendent, [[1320–1327]]<br> | |||
:Pastor, [[678]]; [[725:27]]; [[741]]<br> | |||
:Treasurer, local, [[845:1]]<br> | |||
'''Atlantic district''', [[2403:1]]; [[2435]]<br> | |||
'''Atonement, Article of Religion''', [[226]]<br> | |||
'''Audit, General Board ordered''', [[1655:20]]<br> | |||
'''Auditing committee:'''<br> | |||
:district, [[1340]]<br> | |||
:Local church, [[800:2]]<br> | |||
'''Australia''', [[18]]; [[80]]<br> | |||
'''Authority, For church law''', [[185]]<br> | |||
'''Auxiliaries:''' | |||
:Annual audit, [[1655:20]]<br> | |||
:Election of boards, trustees, managers, [[1655:19]]<br> | |||
:Financial policies, [[1655:23]]<br> | |||
:Official policies, [[1655:27]]<br> | |||
:Overall correlation, [[1785:3]]<br> | |||
| | |||
Latest revision as of 22:03, 23 November 2022
A
Abandoned church property, 4730
Abortion, 410:11
Absentee ballots, 695
Abstinence, 265:2-10
Abuse, 265:7
Accusation:
- Proper form and handling, Gen. Bd. Policy on Ch. Disc. 5002:3-4; 5022; 5206
- Accusation: Withdrawal of members when under, 592; Gen. Bd. Policy on Ch. Disc. 5048
Adjunct entities, 4370
Administrators, ministers serving as, 3320
Admonition, Gen. Bd. Policy on Ch. Disc. 5023:1, 5115
Adoption, 230
Adultery, basis for divorce, 265:6
Affiliate church, 548
Africa, 17:3; 18; 25; 33; 35; 65; 80
Africa Evangelistic Mission, 33
Agreement, pastoral, 313:3; 315:2; 323:1-2; 697
Alabama, SEE South Coastal district
Alaska, SEE Northwest district
Alberta, SEE Central Canada district
Alcoholic beverages, 265:4; 410:4
Alliance of the Reformed Baptist Church of Canada, The, 17:3
Alternate delegates:
- Board of Review, Gen. Bd. Policy on Ch. Disc.5405
- district conference, 1106
- General Conference, 1516–1518
Ancestry, discrimination forbidden, 360:3d
Andover, MA, 7
Annual service report, 1402
Annuities, 475
Antigua, 35
Appeal, judicial:
- District conference’s right of, 1180:38-39
- District member’s right of, 323:6
- Members’ right of, 302:6
- Minister’s right of, 313:7
Appeal, questions of order:
Appointed ordained ministers, 317; 1240:1; 3250–3390
Appointments, ministerial, 3250–3390
Area representatives on General Board, 340:1; 1605:2
Arizona, SEE Pacific Southwest district
Arkansas, SEE Tri-State district
Articles of Religion, 210–250; 297:3; 553:1
- Summary of, 299
Assessments. SEE United Stewardship Fund
Assistant:
Atlantic district, 2403:1; 2435
Atonement, Article of Religion, 226
Audit, General Board ordered, 1655:20
Auditing committee:
Australia, 18; 80
Authority, For church law, 185
Auxiliaries: