Index S: Difference between revisions
From Wesleyan Discipline
imported>Seedthrower No edit summary |
imported>Seedthrower No edit summary |
||
| Line 209: | Line 209: | ||
|Specification of charges||[[5024]] | |Specification of charges||[[5024]] | ||
|- | |- | ||
|Spirit, Holy||[[210]]; [[216]]; [[230; 236; 238 | |Spirit, Holy||[[210]]; [[216]]; [[230]]; [[236]]; [[238]] | ||
|- | |- | ||
|Spiritism, membership commitment||265 | |Spiritism, membership commitment||[[265:2]] | ||
|- | |- | ||
|Spiritual Formation, General Department of:||SEE Church Multiplication and Discipleship Division | |Spiritual Formation, General Department of:||SEE [[Church Multiplication and Discipleship Division]] | ||
|- | |- | ||
|Spiritual Formation, General Department of: District director of||1440–1463 | |Spiritual Formation, General Department of: District director of||[[1440–1463]] | ||
|- | |- | ||
|Spiritual Formation, General Department of: Local||875–928 | |Spiritual Formation, General Department of: Local||[[875–928]] | ||
|- | |- | ||
|Spiritual Formation, General Department of: Local director of||880:5 | |Spiritual Formation, General Department of: Local director of||[[880:5]] | ||
|- | |- | ||
|Spiritual Formation, General Department of: Minister of||880:5 | |Spiritual Formation, General Department of: Minister of||[[880:5]] | ||
|- | |- | ||
|Spouse in ministry||3450–3480 | |Spouse in ministry||[[3450–3480]] | ||
|- | |- | ||
|Staff meeting, local spiritual formation||880:12 | |Staff meeting, local spiritual formation||[[880:12]] | ||
|- | |- | ||
|Standards for Educational Institutions||2362:4 | |Standards for Educational Institutions||[[2362:4]] | ||
|- | |- | ||
|Stationed ordained ministers.||SEE Appointed ordained ministers | |Stationed ordained ministers.||SEE [[Appointed ordained ministers]] | ||
|- | |- | ||
|Statistical committee: District||1350–1352 | |Statistical committee: District||[[1350–1352]] | ||
|- | |- | ||
|Statistical report forms||2115:5 | |Statistical report forms||[[2115:5]] | ||
|- | |- | ||
|Statutory law: Current authority for||185 | |Statutory law: Current authority for||[[185]] | ||
|- | |- | ||
|Statutory law: Definition||155 | |Statutory law: Definition||[[155]] | ||
|- | |- | ||
|Statutory law: Time when effected||165 | |Statutory law: Time when effected||[[165]] | ||
|- | |- | ||
|Stewardship: Definition of||460 | |Stewardship: Definition of||[[460]] | ||
|- | |- | ||
|Stewardship: District director of||1337:5 | |Stewardship: District director of||[[1337:5]] | ||
|- | |- | ||
|Stewardship: Local committee on finance and||865–868 | |Stewardship: Local committee on finance and||[[865–868]] | ||
|- | |- | ||
|Stewardship: Membership commitment on||265:3 | |Stewardship: Membership commitment on||[[265:3]] | ||
|- | |- | ||
|Stewardship: Methods of fund raising||470 | |Stewardship: Methods of fund raising||[[470]] | ||
|- | |- | ||
|Stewardship: Special directions concerning||460–475 | |Stewardship: Special directions concerning||[[460–475]] | ||
|- | |- | ||
|Stewardship: Storehouse tithing||465 | |Stewardship: Storehouse tithing||[[465]] | ||
|- | |- | ||
|Stewardship: Wills, bequeaths, annuities||475 | |Stewardship: Wills, bequeaths, annuities||[[475]] | ||
|- | |- | ||
|Stewardship ministries||2050:5; 4940 | |Stewardship ministries||[[2050:5]]; [[4940]] | ||
|- | |- | ||
|Storehouse tithing||465 | |Storehouse tithing||[[465]] | ||
|- | |- | ||
|Student, ministerial||3015:1; 3350:2 | |Student, ministerial||[[3015:1]]; [[3350:2]] | ||
|- | |- | ||
|Study Course Agency, Ministerial||2385–2388 | |Study Course Agency, Ministerial||[[2385–2388]] | ||
|- | |- | ||
|Study courses||SEE Courses of study | |Study courses||SEE [[Courses of study]] | ||
|- | |- | ||
|Subsidiary corporations||4300–4320 | |Subsidiary corporations||[[4300–4320]] | ||
|- | |- | ||
|Substance abuse, 410:4||SEE ALSO Abstinence | |Substance abuse, 410:4||SEE ALSO [[Abstinence]] | ||
|- | |- | ||
|Summary of Articles of Religion||299 | |Summary of Articles of Religion||[[299]] | ||
|- | |- | ||
|Summer camps||1455:4 | |Summer camps||[[1455:4]] | ||
|- | |- | ||
|Sunday school, district: Director||1483 | |Sunday school, district: Director||[[1483]] | ||
|- | |- | ||
|Sunday school, local: Administration||880:2; 887 | |Sunday school, local: Administration||[[880:2]]; [[887]] | ||
|- | |- | ||
|Sunday school, local: Amenability||910 | |Sunday school, local: Amenability||[[910]] | ||
|- | |- | ||
|Sunday school, local: Assembly periods||889:6; 900 | |Sunday school, local: Assembly periods||[[889:6]]; [[900]] | ||
|- | |- | ||
|Sunday school, local: Branch||655;15; 782:6; 880:15 | |Sunday school, local: Branch||[[655;15]]; [[782:6]]; [[880:15]] | ||
|- | |- | ||
|Sunday school, local: Committee||903 | |Sunday school, local: Committee||[[903]] | ||
|- | |- | ||
|Sunday school, local: Department supervisors||900 | |Sunday school, local: Department supervisors||[[900]] | ||
|- | |- | ||
|Sunday school, local: Organization||913 | |Sunday school, local: Organization||[[913]] | ||
|- | |- | ||
|Sunday school, local: Secretary||895 | |Sunday school, local: Secretary||[[895]] | ||
|- | |- | ||
|Sunday school, local: Staff||889–900; 906 | |Sunday school, local: Staff||[[889–900]]; [[906]] | ||
|- | |- | ||
|Sunday school, local: Superintendent||889 | |Sunday school, local: Superintendent||[[889]] | ||
|- | |- | ||
|Sunday school, local: Teachers||906 | |Sunday school, local: Teachers||[[906]] | ||
|- | |- | ||
|Sunday school, local: Treasurer||898 | |Sunday school, local: Treasurer||[[898]] | ||
|- | |- | ||
|Sunderland, LaRoy||7 | |Sunderland, LaRoy||[[7]] | ||
|- | |- | ||
|Superannuated Ministers’ Aid Society||4410:2 | |Superannuated Ministers’ Aid Society||[[4410:2]] | ||
|- | |- | ||
|Superintendent: District superintendent||1300–1310 | |Superintendent: District superintendent||[[1300–1310]] | ||
|- | |- | ||
|Superintendent: General Superintendent||1900–1945 | |Superintendent: General Superintendent||[[1900–1945]] | ||
|- | |- | ||
|Superintendent: Sunday school superintendent||889 | |Superintendent: Sunday school superintendent||[[889]] | ||
|- | |- | ||
|Supply pastor:||3260 | |Supply pastor:||[[3260]] | ||
|- | |- | ||
|Supply pastor: Certificate of authorization form||6240 | |Supply pastor: Certificate of authorization form||[[6240]] | ||
|- | |- | ||
|Supply pastor: General regulations||3260 | |Supply pastor: General regulations||[[3260]] | ||
|- | |- | ||
|Supply pastor: In another district||3100:2 | |Supply pastor: In another district||[[3100:2]] | ||
|- | |- | ||
|Supply pastor: Listing||1240: | |Supply pastor: Listing||[[1240:V:E]] | ||
|- | |- | ||
|Support of ministers||286; 702; 782:16 | |Support of ministers||[[286]]; [[702]]; [[782:16]] | ||
|- | |- | ||
|Suriname||35; 80 | |Suriname||[[35]]; [[80]] | ||
|- | |- | ||
|Suspension of rules: In district conference||1141 | |Suspension of rules: In district conference||[[1141]] | ||
|- | |- | ||
|Suspension of rules: In General Conference||1553 | |Suspension of rules: In General Conference||[[1553]] | ||
|- | |- | ||
|Swaziland||35; 80 | |Swaziland||[[35]]; [[80]] | ||
|- | |- | ||
|Syracuse, New York||16 | |Syracuse, New York||[[16]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:56, 29 March 2021
S
| Sabbath | 35 |
| Sabbath observance: Membership Commitment on | 265:1 |
| Sabbath observance: Merchandising on Lord’s Day opposed | 410:7 |
| Sabbatical | 724 |
| Sacraments: Access to | 302:2 |
| Sacraments: Article of Religion | 242 |
| Sacraments: Observance of | 290–293 |
| Sacraments: | SEE ALSO Baptism; Lord’s Supper |
| St. Croix | 35 |
| St. Kitts | 35 |
| St. Thomas | 35 |
| St. Vincent | 35 |
| Salvation | 230; 297:1; 553:1 |
| Sanctification: Entire | 236 |
| Sanctification: Initial | 236 |
| Sanctification: Progressive | 236 |
| Saskatchewan | SEE Central Canada district |
| School: Elementary | 655:18–19; 1233:35; 2305 |
| School: Post-secondary | 655:18; 1180:27 |
| School: Secondary | 655:18 |
| School: | SEE ALSO Educational Institutions, general; Public schools |
| Scott, Orange | 6–7 |
| Scriptures | 218; 270; 276; 280 |
| Inerrancy | 218; 299; 5566; 5772 |
| Second Coming of Christ, Article of Religion | 244 |
| Secondary schools: | 2305 |
| Secondary schools: Post-secondary | 655:18; 1180:24 |
| Secret societies: Historical background | 11 |
| Secret societies: Joining forfeits membership | 305:2; 585:2; 595 |
| Secretary: District | 1330–1332 |
| Secretary: General | SEE Executive Director of the Communication and Administration Division |
| Secretary: Local | 775; 830 |
| Secretary-treasurer: District, Of district | 1180:33 |
| Self-discipline | 265:3 |
| Seminary: | 2382; 3170:1 |
| Seminary: Wesleyan Seminary Foundation | 2382 |
| Senior pastor | 675; 678; 735. SEE ALSO Pastor |
| Service credentials | 6200–6460 |
| Service report, annual | 1402 |
| Servicemen’s ministries | 2318:3; 2395 |
| Sex: Biblical view | 410:5 |
| Sex: Discrimination forbidden | 360:3d |
| Sex: God’s plan for | 222 |
| Sex: Rights not dependent upon | 265:12 |
| Sex: Sexual promiscuity deplored | 265:12 |
| Sex: Sexual sin | 265:6 |
| Sex: | SEE ALSO Divorce, Homosexuality |
| Shenandoah district | 2403:22; 2440; 2465 |
| Sierra Leone, West Africa | 18; 80 |
| Simplicity in apparel | 410:13 |
| Sin: After regeneration, Article of Religion | 234 |
| Sin: Article of Religion | 225 |
| Sin: Atonement for | 226 |
| Sin: Of divorce | 265:6; 410:6 |
| Sin: Of homosexuality | 410:5 |
| Sin: Responsibility for | 224 |
| Slavery, historical background | 6–11 |
| Social concern, Christian | 410 |
| Social concerns, public morals and | 1655:44 |
| Social responsibilities: Respecting rights of all | 265:12 |
| Social responsibilities: Securing natural rights for all | 220 |
| Social responsibilities: Special directions concerning | 410 |
| Social worker | 3210:5; 3450–3480; 6360–6380 |
| Solicited offerings | 2050:3 |
| Son of God, the, Article of Religion | 214 |
| Song evangelist | 3210:5; 3450–3480; 6360–6380 |
| Song leader | 870 |
| South Africa | 18; 25; 33; 35; 80 |
| South Africa Bantu | 80 |
| South Carolina district | 2403:23; 2440; 2465 |
| South Coastal District | 2403:24; 2440; 2465 |
| South Dakota | SEE Northwest district |
| South Pacific. South Pacific Conference of the Wesleyan Methodist Church | 80 |
| Southern Area: Educational Area | 2465 |
| Southern Area: Representative Area | 2440 |
| Southwest Hispanic District (Distrito Hispano Suroeste) | 2403:25; 2445; 2470 |
| Southern Wesleyan University | 2365:3; 2465 |
| South Korea | 80 |
| Speaking in tongues | 265:10 |
| Special advice to ministers | 3093 |
| Special days, observance of | 880:17 |
| Special directions | 400–475 |
| Specialized minister | 3003–3012 |
| Specialized ministries: Course of study for | 3210:2 |
| Specialized ministries | SEE ALSO [[[minister of Christian education]]; minister of music; minister of visitation |
| Special lay ministries: | 3400–3490 |
| Special lay ministries: Lay minister | 3400–3440 |
| Special lay ministries: Lay missionary | 3490 |
| Special lay ministries: Special worker | 3450–3480 |
| Special nominations, committee on | 1580 |
| Special offerings: | 2050 |
| Special offerings: Easter | 2050:2 |
| Special offerings: Global Partners | 2050:1 |
| Special offerings: November Self-Denial | 2050:2 |
| Special offerings: Thanksgiving | 2050:2 |
| Special service, ministerial appointment | 1240:I:A:7; 3345 |
| Special worker: | 3210:5; 3450–3480; 6360–6380 |
| Special worker: Courses of study | 3210:5 |
| Special worker: Credentials | 6360–6400 |
| Special worker: Function | 3450 |
| Special worker: General regulations | 3480 |
| Special worker: In process of transfer | 1240:V:B |
| Special worker: Listing | 1240:V:A-C |
| Specification of charges | 5024 |
| Spirit, Holy | 210; 216; 230; 236; 238 |
| Spiritism, membership commitment | 265:2 |
| Spiritual Formation, General Department of: | SEE Church Multiplication and Discipleship Division |
| Spiritual Formation, General Department of: District director of | 1440–1463 |
| Spiritual Formation, General Department of: Local | 875–928 |
| Spiritual Formation, General Department of: Local director of | 880:5 |
| Spiritual Formation, General Department of: Minister of | 880:5 |
| Spouse in ministry | 3450–3480 |
| Staff meeting, local spiritual formation | 880:12 |
| Standards for Educational Institutions | 2362:4 |
| Stationed ordained ministers. | SEE Appointed ordained ministers |
| Statistical committee: District | 1350–1352 |
| Statistical report forms | 2115:5 |
| Statutory law: Current authority for | 185 |
| Statutory law: Definition | 155 |
| Statutory law: Time when effected | 165 |
| Stewardship: Definition of | 460 |
| Stewardship: District director of | 1337:5 |
| Stewardship: Local committee on finance and | 865–868 |
| Stewardship: Membership commitment on | 265:3 |
| Stewardship: Methods of fund raising | 470 |
| Stewardship: Special directions concerning | 460–475 |
| Stewardship: Storehouse tithing | 465 |
| Stewardship: Wills, bequeaths, annuities | 475 |
| Stewardship ministries | 2050:5; 4940 |
| Storehouse tithing | 465 |
| Student, ministerial | 3015:1; 3350:2 |
| Study Course Agency, Ministerial | 2385–2388 |
| Study courses | SEE Courses of study |
| Subsidiary corporations | 4300–4320 |
| Substance abuse, 410:4 | SEE ALSO Abstinence |
| Summary of Articles of Religion | 299 |
| Summer camps | 1455:4 |
| Sunday school, district: Director | 1483 |
| Sunday school, local: Administration | 880:2; 887 |
| Sunday school, local: Amenability | 910 |
| Sunday school, local: Assembly periods | 889:6; 900 |
| Sunday school, local: Branch | 655;15; 782:6; 880:15 |
| Sunday school, local: Committee | 903 |
| Sunday school, local: Department supervisors | 900 |
| Sunday school, local: Organization | 913 |
| Sunday school, local: Secretary | 895 |
| Sunday school, local: Staff | 889–900; 906 |
| Sunday school, local: Superintendent | 889 |
| Sunday school, local: Teachers | 906 |
| Sunday school, local: Treasurer | 898 |
| Sunderland, LaRoy | 7 |
| Superannuated Ministers’ Aid Society | 4410:2 |
| Superintendent: District superintendent | 1300–1310 |
| Superintendent: General Superintendent | 1900–1945 |
| Superintendent: Sunday school superintendent | 889 |
| Supply pastor: | 3260 |
| Supply pastor: Certificate of authorization form | 6240 |
| Supply pastor: General regulations | 3260 |
| Supply pastor: In another district | 3100:2 |
| Supply pastor: Listing | 1240:V:E |
| Support of ministers | 286; 702; 782:16 |
| Suriname | 35; 80 |
| Suspension of rules: In district conference | 1141 |
| Suspension of rules: In General Conference | 1553 |
| Swaziland | 35; 80 |
| Syracuse, New York | 16 |