Index N: Difference between revisions
From Wesleyan Discipline
imported>Seedthrower No edit summary |
imported>Seedthrower No edit summary |
||
Line 1: | Line 1: | ||
== N == | == N == | ||
{| | {| | ||
|Name adaptations||[[80]]; [[205]]; [[340:2]] | |[[Name adaptations]]||[[80]]; [[205]]; [[340:2]] | ||
|- | |- | ||
|Name of denomination||[[205]] | |[[Name of denomination]]||[[205]] | ||
|- | |- | ||
|Native Ministries||[[2310:9]] | |[[Native Ministries]]||[[2310:9]] | ||
|- | |- | ||
|Narcotics||[[410:4]] | |[[Narcotics]]||[[410:4]] | ||
|- | |- | ||
|National Holiness Association||[[12]] | |[[National Holiness Association]]||[[12]] | ||
|- | |- | ||
|Nebraska||SEE [[Mountain Plains district]] | |[[Nebraska]]||SEE [[Mountain Plains district]] | ||
|- | |- | ||
|Neglect, persistent||[[305:4]]; [[585:4]]; [[600–605]]. SEE ALSO [[Discontinue church members]] | |[[Neglect, persistent]]||[[305:4]]; [[585:4]]; [[600–605]]. SEE ALSO [[Discontinue church members]] | ||
|- | |- | ||
|Nepal||[[18]] | |[[Nepal]]||[[18]] | ||
|- | |- | ||
|Nevada||SEE [[Pacific Southwest district]] and [[Southwest Hispanic district]] | |[[Nevada]]||SEE [[Pacific Southwest district]] and [[Southwest Hispanic district]] | ||
|- | |- | ||
|Nevis||[[35]] | |[[Nevis]]||[[35]] | ||
|- | |- | ||
|New birth||[[230]] | |[[New birth]]||[[230]] | ||
|- | |- | ||
|New Brunswick, province of||SEE [[Atlantic district]] | |[[New Brunswick, province of]]||SEE [[Atlantic district]] | ||
|- | |- | ||
|New Church Plant adjustment USF||[[2005:3]] | |[[New Church Plant adjustment USF]]||[[2005:3]] | ||
|- | |- | ||
|Newfoundland||SEE [[Atlantic district]] | |[[Newfoundland]]||SEE [[Atlantic district]] | ||
|- | |- | ||
|New Guinea||[[18]] | |[[New Guinea]]||[[18]] | ||
|- | |- | ||
|New Hampshire||SEE [[Eastern New York-New England district]] | |[[New Hampshire]]||SEE [[Eastern New York-New England district]] | ||
|- | |- | ||
|New Jersey||SEE [[Penn-Jersey district]] | |[[New Jersey]]||SEE [[Penn-Jersey district]] | ||
|- | |- | ||
|New Mexico||SEE [[Mountain Plains District]] | |[[New Mexico]]||SEE [[Mountain Plains District]] | ||
|- | |- | ||
|New Testament, Article of Religion||[[218]] | |[[New Testament, Article of Religion]]||[[218]] | ||
|- | |- | ||
|New York||[[8]], [[33]], SEE: [[Central New York district]]; [[Eastern New York and New England district]]; [[Penn-Jersey district]]; and [[Western New York district]] | |[[New York]]||[[8]], [[33]], SEE: [[Central New York district]]; [[Eastern New York and New England district]]; [[Penn-Jersey district]]; and [[Western New York district]] | ||
|- | |- | ||
|New Zealand||[[80]] | |[[New Zealand]]||[[80]] | ||
|- | |- | ||
|Nicaragua||[[80]] | |[[Nicaragua]]||[[80]] | ||
|- | |- | ||
|Nominating committee: Circuit||[[535]] | |[[Nominating committee: Circuit]]||[[535]] | ||
|- | |- | ||
|Nominating committee: Consideration for diversity||[[1175:3]] | |[[Nominating committee: Consideration for diversity]]||[[1175:3]] | ||
|- | |- | ||
|Nominating committee: District conference||[[1172–1175]] | |[[Nominating committee: District conference]]||[[1172–1175]] | ||
|- | |- | ||
|Nominating committee: General Conference||[[1563]]; [[1580]] | |[[Nominating committee: General Conference]]||[[1563]]; [[1580]] | ||
|- | |- | ||
|Nominating committee: Local church||[[655:3]]; [[820–823]] | |[[Nominating committee: Local church]]||[[655:3]]; [[820–823]] | ||
|- | |- | ||
|North American General Conference||[[2550]] | |[[North American General Conference]]||[[2550]] | ||
|- | |- | ||
|North Carolina East district||[[2403:16]]; [[2440]]; [[2465]] | |[[North Carolina East district]]||[[2403:16]]; [[2440]]; [[2465]] | ||
|- | |- | ||
|North Carolina West district||[[2403:17]]; [[2440]]; [[2465]] | |[[North Carolina West district]]||[[2403:17]]; [[2440]]; [[2465]] | ||
|- | |- | ||
|North Central Area: Educational Area||[[2455]] | |[[North Central Area: Educational Area]]||[[2455]] | ||
|- | |- | ||
|North Central Area: Representative Area||[[2430]] | |[[North Central Area: Representative Area]]||[[2430]] | ||
|- | |- | ||
|North Dakota||SEE [[Northwest district]] | |[[North Dakota]]||SEE [[Northwest district]] | ||
|- | |- | ||
|North Michigan District||[[2403:18]]; [[2430]]; [[2455]] | |[[North Michigan District]]||[[2403:18]]; [[2430]]; [[2455]] | ||
|- | |- | ||
|Northeastern Area: Educational Area||[[2460]] | |[[Northeastern Area: Educational Area]]||[[2460]] | ||
|- | |- | ||
|Northeastern Area: Representative Area||[[2435]] | |[[Northeastern Area: Representative Area]]||[[2435]] | ||
|- | |- | ||
|Northwest District||[[2403:19]]; [[2445]]; [[2470]] | |[[Northwest District]]||[[2403:19]]; [[2445]]; [[2470]] | ||
|- | |- | ||
|Nova Scotia, province of||[[2403:1]] | |[[Nova Scotia, province of]]||[[2403:1]] | ||
|- | |- | ||
|November Self-Denial offering||[[2050:1–3]] | |[[November Self-Denial offering]]||[[2050:1–3]] | ||
|- | |- | ||
|Nunavut||SEE [[Central Canada district]] | |[[Nunavut]]||SEE [[Central Canada district]] | ||
|} | |} |
Revision as of 17:29, 6 April 2021
N