Index V: Difference between revisions
From Wesleyan Discipline
imported>Seedthrower Created page with "== V == {| |Vacancies: Area representatives on General Board||1605:2 |- |Vacancies: Board of Review||5408 |- |Vacancies: District officials, officers||1272; 1292..." |
imported>Seedthrower No edit summary |
||
Line 1: | Line 1: | ||
== V == | == V == | ||
{| | {| | ||
|Vacancies: Area representatives on General Board||[[1605:2]] | |[[Vacancies: Area representatives on General Board]]||[[1605:2]] | ||
|- | |- | ||
|Vacancies: Board of Review||[[5408]] | |[[Vacancies: Board of Review]]||[[5408]] | ||
|- | |- | ||
|Vacancies: District officials, officers||[[1272]]; [[1292]] | |[[Vacancies: District officials, officers]]||[[1272]]; [[1292]] | ||
|- | |- | ||
|Vacancies: District superintendent||[[1303:7]] | |[[Vacancies: District superintendent]]||[[1303:7]] | ||
|- | |- | ||
|Vacancies: District trustees||[[1360]] | |[[Vacancies: District trustees]]||[[1360]] | ||
|- | |- | ||
|Vacancies: Executive Board||[[1755]] | |[[Vacancies: Executive Board]]||[[1755]] | ||
|- | |- | ||
|Vacancies: General Board||[[1605:2]] | |[[Vacancies: General Board]]||[[1605:2]] | ||
|- | |- | ||
|Vacancies: General officials||[[1850]] | |[[Vacancies: General officials]]||[[1850]] | ||
|- | |- | ||
|Vacancies: Local church offices||[[782:27]]; [[815:2]]; [[825:5]] | |[[Vacancies: Local church offices]]||[[782:27]]; [[815:2]]; [[825:5]] | ||
|- | |- | ||
|Vacation Bible school||[[880:2]], [[880:18|18]] | |[[Vacation Bible school]]||[[880:2]], [[880:18|18]] | ||
|- | |- | ||
|Venezuela||[[80]] | |[[Venezuela]]||[[80]] | ||
|- | |- | ||
|Vermont||SEE [[Eastern New York-New England District]] | |[[Vermont]]||SEE [[Eastern New York-New England District]] | ||
|- | |- | ||
|Vice-chair: Circuit advisory council||[[30]] | |[[Vice-chair: Circuit advisory council]]||[[30]] | ||
|- | |- | ||
|Vice-chair: General Board||[[1630]]; [[1775]] | |[[Vice-chair: General Board]]||[[1630]]; [[1775]] | ||
|- | |- | ||
|Vice-chair: Local board of administration||[[633:3]]; [[635]]; [[773]] | |[[Vice-chair: Local board of administration]]||[[633:3]]; [[635]]; [[773]] | ||
|- | |- | ||
|Virginia||SEE [[Shenandoah District]] and [[Chesapeake District]]. | |[[Virginia]]||SEE [[Shenandoah District]] and [[Chesapeake District]]. | ||
|- | |- | ||
|Visitation: Committee, local||[[960:2]] | |[[Visitation: Committee, local]]||[[960:2]] | ||
|- | |- | ||
|Voting: By members||[[302:3]] | |[[Voting: By members]]||[[302:3]] | ||
|- | |- | ||
|Voting: To receive new members||[[553:3]]; [[633:2]] | |[[Voting: To receive new members]]||[[553:3]]; [[633:2]] | ||
|- | |- | ||
|Voting: For pastor||[[692]] | |[[Voting: For pastor]]||[[692]] | ||
|- | |- | ||
|Voting: At district conference||[[1083]]; [[1086]] | |[[Voting: At district conference]]||[[1083]]; [[1086]] | ||
|- | |- | ||
|Voting: At General Conference||[[1503:1]] | |[[Voting: At General Conference]]||[[1503:1]] | ||
|- | |- | ||
|Voting: For district superintendent||[[1303:1]] | |[[Voting: For district superintendent]]||[[1303:1]] | ||
|- | |- | ||
|Voting: For General Superintendent||[[1590:16]] | |[[Voting: For General Superintendent]]||[[1590:16]] | ||
|- | |- | ||
|} | |} |
Revision as of 17:17, 8 April 2021
V