|
|
(11 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| The numbers refer to The Discipline paragraphs. A subparagraph is separated from the related paragraph by a colon. Main references or definitions are in boldface type. | | The numbers refer to ''The Discipline'' paragraphs. A subparagraph is separated from the related paragraph by a colon. Main references or definitions are in boldface type. |
| | | {{:Index A}} |
| == A ==
| | {{:Index B}} |
| [[Index]]
| | {{:Index C}} |
|
| | {{:Index D}} |
| | | {{:Index E}} |
| {| | | {{:Index F}} |
| |Abandoned church property||4730
| | {{:Index G}} |
| |-
| | {{:Index H}} |
| |Abortion||410:11
| | {{:Index I}} |
| |-
| | {{:Index J}} |
| |Absentee ballots||695
| | {{:Index K}} |
| |-
| | {{:Index L}} |
| |Abstinence: From Alcoholic Beverages||265:4; 410:4
| | {{:Index M}} |
| |-
| | {{:Index N}} |
| |Abstinence: From astrology||265:2
| | {{:Index O}} |
| |-
| | {{:Index P}} |
| |Abstinence: From food||265:9
| | {{:Index Q}} |
| |-
| | {{:Index R}} |
| |Abstinence: From gambling||265:4
| | {{:Index S}} |
| |-
| | {{:Index T}} |
| |Abstinence: From harmful drugs||265:4; 410:4
| | {{:Index U}} |
| |-
| | {{:Index V}} |
| |Abstinence: From spiritism||265:2
| | {{:Index W}} |
| |-
| | {{:Index Y}} |
| |Abstinence: From tobacco||265:4; 410:4
| | {{:Index Z}} |
| |-
| |
| |Abstinence: From witchcraft|| 265:2
| |
| |-
| |
| |Abuse||265:7
| |
| |-
| |
| |Accusation: Proper form and handling||5002:3–4; 5022; 5206
| |
| |-
| |
| |Accusation: Withdrawal of members when under||592; 5048
| |
| |-
| |
| |Action committee, district||1165–1168
| |
| |-
| |
| |Adjunct entities||4370
| |
| |-
| |
| |Administration, General Board of:||SEE General Board
| |
| |-
| |
| |Administrators, ministers serving as,||3320
| |
| |-
| |
| |Admonition||5023:1, 5115
| |
| |-
| |
| |Adoption||230
| |
| |-
| |
| |Adult committee, local Christian education||878
| |
| |-
| |
| |Adultery, basis for divorce||265:6
| |
| |-
| |
| |Advisory committee, pastor’s||795
| |
| |-
| |
| |Advisory council: Circuit||530
| |
| |-
| |
| |Advisory council: Developing church||510:3
| |
| |-
| |
| |Affiliate church||548, 7000–7035, Appendix C
| |
| |-
| |
| |Africa||17:3; 18; 33; 35; 80
| |
| |-
| |
| |Africa Evangelistic Mission||33
| |
| |-
| |
| |Agreement, pastoral||313:3; 315:2; 323:1–2; 697
| |
| |-
| |
| |Alabama||SEE South Costal district
| |
| |-
| |
| |Alaska||SEE Northwest district
| |
| |-
| |
| |Alberta||SEE Central Canada district
| |
| |-
| |
| |Alcoholic beverages||265:4; 410:4
| |
| |-
| |
| |Alliance of the Reformed Baptist Church of Canada, The||17:3
| |
| |-
| |
| |Alternate delegates: To Board of Review||5405
| |
| |-
| |
| |Alternate delegates: To District Conference||1106
| |
| |-
| |
| |Alternate delegates: To General Conference||1516–1518
| |
| |-
| |
| |Ancestry, discrimination forbidden,||360:3(d)
| |
| |-
| |
| |Andover, MA.||7
| |
| |-
| |
| |Annual budget: District||1180:16; 1233:18
| |
| |-
| |
| |Annual budget: General Church||1655:23; 2050
| |
| |-
| |
| |Annual budget: Local||655:12; 782:31
| |
| |-
| |
| |Annual calendar of events, local||782:7
| |
| |-
| |
| |Annual church meeting||625–655
| |
| |-
| |
| |Annual conference||SEE district conference
| |
| |-
| |
| |Annual service report||1402
| |
| |-
| |
| |Annuities||475; 2050:5
| |
| |-
| |
| |Antigua||35
| |
| |-
| |
| |Appeal, judicial: District conference’s right of||1180:41
| |
| |-
| |
| |Appeal, judicial: District member’s right of||323:6
| |
| |-
| |
| |Appeal, judicial: Members’ right of||302:4
| |
| |-
| |
| |Appeal, judicial: Minister’s right of|| 313:7
| |
| |-
| |
| |Appeal on questions of order: In district conference||1144
| |
| |-
| |
| |Appeal on questions of order: In General Conference||1550
| |
| |-
| |
| |Appointed ordained ministers||317; 1240:1; 3250–3390
| |
| |-
| |
| |Appointments, ministerial||3250–3390
| |
| |-
| |
| |Area representatives on General Board||340:1; 1605:2
| |
| |-
| |
| |Areas: Educational||1590:14; 2371–2374; 2450–2470
| |
| |-
| |
| |Areas: Representative||1590:12; 2430–2445
| |
| |-
| |
| |Arizona||SEE Pacific Southwest district and Southwest Hispanic district
| |
| |-
| |
| |Arkansas||SEE Tri-State district
| |
| |-
| |
| |Articles of Religion||210–250; cf. 297:3; 553:1 Summary of, 299
| |
| |-
| |
| |Assistant: District superintendent||1320–1327
| |
| |-
| |
| |Assistant: Pastor||678; 725:29; 741
| |
| |-
| |
| |Assistant: Treasurer, local||845:1
| |
| |-
| |
| |Associate pastor||678; 725:29; 738
| |
| |-
| |
| |Assurance: Doctrine of||230
| |
| |-
| |
| |Assurance: John Wesley’s search for||2
| |
| |-
| |
| |Astrology, abstain from||265:2
| |
| |-
| |
| |Atlantic district||2403:1; 2435; 2460
| |
| |-
| |
| |Atonement, Article of Religion||226
| |
| |-
| |
| |Audiovisuals, local||880:13
| |
| |-
| |
| |Audit, GB ordered||1655:20; 4320:7
| |
| |-
| |
| |Auditing committee, auditor: District||1340
| |
| |-
| |
| |Auditing committee, auditor: Local church||800:2; 863
| |
| |-
| |
| |Australia||18; 80
| |
| |-
| |
| |Authority, For church law||185
| |
| |-
| |
| |Auxiliaries: Annual audit||1655:20
| |
| |-
| |
| |Auxiliaries: Election of boards, trustees, managers||1655:19
| |
| |-
| |
| |Auxiliaries: Financial policies||1655:23
| |
| |-
| |
| |Auxiliaries: Financial support||2050:4
| |
| |-
| |
| |Auxiliaries: Official policies||1655:27
| |
| |-
| |
| |Auxiliaries: Overall correlation||1785:3
| |
| |-
| |
| |}
| |
| | |
| == B ==
| |
| [[Index]]
| |
|
| |
| | |
| {| | |
| |Backsliding possible||234
| |
| |-
| |
| |Baptism: Administrants of||313:1; 3044:1; 3059:2(a); 3075:1
| |
| |-
| |
| |Baptism: Articles of Religion||242
| |
| |-
| |
| |Baptism: Believers||290; 5515
| |
| |-
| |
| |Baptism: Children||290; 5510
| |
| |-
| |
| |Baptism: Condition of membership||297:2; 553:1
| |
| |-
| |
| |Baptism: Eligibility for||242
| |
| |-
| |
| |Baptism: Infants||290; 5500–5510
| |
| |-
| |
| |Baptism: Modes of||290
| |
| |-
| |
| |Baptism: Right of access to||302:2
| |
| |-
| |
| |Baptism: Ritual of||5500–5530
| |
| |-
| |
| |Baptism: Sacrament||242
| |
| |-
| |
| |Baptism: Significance||242
| |
| |-
| |
| |Baptism of the Holy Spirit||236
| |
| |-
| |
| |Barbados||35
| |
| |-
| |
| |Barbuda||35
| |
| |-
| |
| |Basis for merger||50
| |
| |-
| |
| |Bequests: Forms for||4940
| |
| |-
| |
| |Bequests: Special direction concerning||475
| |
| |-
| |
| |Bestiality, grounds for divorce||265:6
| |
| |-
| |
| |Bethany Bible College||SEE Kingswood University
| |
| |-
| |
| |Bible||218. SEE ALSO Holy Scriptures
| |
| |-
| |
| |Bible camps||1455:4
| |
| |-
| |
| |Bible colleges||2365–2368
| |
| |-
| |
| |Bible reading in public schools||410:8
| |
| |-
| |
| |Bible school, vacation||880:2, 18
| |
| |-
| |
| |Birth sin||224
| |
| |-
| |
| |Board of Pensions||4405; 4410:1
| |
| |-
| |
| |Board of review, district||5218–5221
| |
| |-
| |
| |Board of Review, General||370–380; 5400–5450
| |
| |-
| |
| |Board of trustees||SEE Trustees
| |
| |-
| |
| |Boards of Administration: District||1200–1245
| |
| |-
| |
| |Boards of Administration: General||1600–1799
| |
| |-
| |
| |Boards of Administration: Local||750–795
| |
| |-
| |
| |Body of Christ||240
| |
| |-
| |
| |Bonding of treasurers: District||1233:18; 1337:2
| |
| |-
| |
| |Bonding of treasurers: General||1655:28
| |
| |-
| |
| |Book committee||2115:13
| |
| |-
| |
| |Bougainville||80
| |
| |-
| |
| |Boundaries||2400–2470
| |
| |-
| |
| |Boundaries: District||2400–2403
| |
| |-
| |
| |Boundaries: Educational areas||2400–2403
| |
| |-
| |
| |Boundaries: Representative areas||2430–2445
| |
| |-
| |
| |Branch Sunday schools||655:16; 782:6; 880:15
| |
| |-
| |
| |Brazil||35; 80
| |
| |-
| |
| |British Columbia. SEE Central Canada||SEE Central Canada
| |
| |-
| |
| |British Isles||80
| |
| |-
| |
| |Budget: District||1180:16; 1233:18
| |
| |-
| |
| |Budget: General Church||1655:23; 1995–2045
| |
| |-
| |
| |Budget: Local||655:12; 782:31
| |
| |-
| |
| |Building committee: District||1345
| |
| |-
| |
| |Building committee: Local||856:6
| |
| |-
| |
| |Building construction||655:13; 782:32; 1345
| |
| |-
| |
| |Building project adjustment USF||2005:l(g); 2005:3(b)
| |
| |-
| |
| |Buildings, church owned, use of||313:4
| |
| |-
| |
| |Burial of dead, ritual||5700–5725
| |
| |-
| |
| |Business meeting, local church||625–655
| |
| |-
| |
| |}
| |
| | |
| == C ==
| |
| [[Index]]
| |
|
| |
| | |
| {| | |
| |Calendar of events, local||782:7
| |
| |-
| |
| |California||SEE Pacific Southwest district and Southwest Hispanic district
| |
| |-
| |
| |Calling a pastor||690–718
| |
| |-
| |
| |Camp meeting board||1180:20
| |
| |-
| |
| |Camps, summer||1455:4
| |
| |-
| |
| |Campus ministries||SEE Student Ministries
| |
| |-
| |
| |Canada: Area boundaries||2435; 2460
| |
| |-
| |
| |Canada: District boundaries||2400; 2403:1–2
| |
| |-
| |
| |Canada: The Wesleyan Church of||70
| |
| |-
| |
| |Canada||SEE ALSO Alliance of the Reformed Baptist Church of Canada; Kingswood University
| |
| |-
| |
| |Candidates for license, commission, and ordination, examination of||1390:1, 3–4; 3033:6; 3070:4; 3104:3; 3460; 3470
| |
| |-
| |
| |Canon, the|| 218
| |
| |-
| |
| |Caribbean||35; 65; 80; 2565; 6750:2
| |
| |-
| |
| |Central America||27
| |
| |-
| |
| |Central Canada district||2403:2; 2435; 2460
| |
| |-
| |
| |Central New York district||2403:3; 2435; 2460
| |
| |-
| |
| |Ceremonies of churches||420
| |
| |-
| |
| |Certificate: Commission||6280
| |
| |-
| |
| |Certificate: Membership||6052
| |
| |-
| |
| |Certificate: General evangelists||3285:1; 6340
| |
| |-
| |
| |Certificate: Interim pastor’s authorization||6250
| |
| |-
| |
| |Certificate: Ordination||3070:7; 6300
| |
| |-
| |
| |Certificate: Pocket, of standing||6430
| |
| |-
| |
| |Certificate: Student membership||6070
| |
| |-
| |
| |Certificate: Study course||3033:3; 3059:1(g); 3070:3; 6410
| |
| |-
| |
| |Certificate: Supply pastor’s authorization||3260:4; 6240
| |
| |-
| |
| |Certificate: Validating ordination, commission, or license||3104:5; 6320
| |
| |-
| |
| |Chaplains: Committee on||2395
| |
| |-
| |
| |Chaplains: Institutional chaplains||3330
| |
| |-
| |
| |Chaplains: Military chaplains||3330
| |
| |-
| |
| |Charge, pastoral||315; 503
| |
| |-
| |
| |Charity, Christian||220; 265:3
| |
| |-
| |
| |Charter, International Conference||125; 1590:4; 2640; 2680; Appendix A, 6500–6770
| |
| |-
| |
| |Chesapeake district||2403:4; 2435; 2460
| |
| |-
| |
| |Chief Financial Officer/General Treasurer||1970–1976
| |
| |-
| |
| |Child Care||SEE Day Care
| |
| |-
| |
| |Children, responsibility to||265:7
| |
| |-
| |
| |Children’s camps||1455:4
| |
| |-
| |
| |Children’s church||880:2
| |
| |-
| |
| |Children’s committee, local spiritual formation||878
| |
| |-
| |
| |Children’s ministry division of spiritual formation||800:3; 1250:5
| |
| |-
| |
| |Children’s ministries, district director of||1489
| |
| |-
| |
| |Children’s worker||3210:5; 3450–3480; 6360–6380
| |
| |-
| |
| |Chile||80
| |
| |-
| |
| |Choir director||870
| |
| |-
| |
| |Christ: Atonement of||226
| |
| |-
| |
| |Christ: Body of||240
| |
| |-
| |
| |Christ: Member of Trinity||210
| |
| |-
| |
| |Christ: Merits for justification||23
| |
| |-
| |
| |Christ: Resurrection of||214
| |
| |-
| |
| |Christ: Sacraments commanded by||242
| |
| |-
| |
| |Christ: Second coming of||214; 244; 246
| |
| |-
| |
| |Christ: Son of God||214
| |
| |-
| |
| |Christian day school||SEE Day care and/or day schools
| |
| |-
| |
| |Christian education||SEE Church Multiplication and Discipleship
| |
| |-
| |
| |Christian fellowship||420
| |
| |-
| |
| |Christian liberty, special direction concerning||440
| |
| |-
| |
| |Christian perfection||236. SEE Entire Sanctification
| |
| |-
| |
| |Christian social concern||410; 1655:45
| |
| |-
| |
| |Christian unity: Interdenominational relationships||450; 1935:24
| |
| |-
| |
| |Christian unity: Special direction concerning||450
| |
| |-
| |
| |Christian worship||420
| |
| |-
| |
| |Church: Article of Religion||240
| |
| |-
| |
| |Church: Christ the only head of||270
| |
| |-
| |
| |Church: Membership Commitments for||265
| |
| |-
| |
| |Church||SEE ALSO local church; Wesleyan Church
| |
| |-
| |
| |Church board||750–795
| |
| |-
| |
| |Church Builders’ Club||1426:6
| |
| |-
| |
| |Church buildings: Dedication, ritual||5950
| |
| |-
| |
| |Church buildings: Use of||313:4
| |
| |-
| |
| |Church, developing||510
| |
| |-
| |
| |Church, developing: Categories of||510:6
| |
| |-
| |
| |Church, developing: Definition||510
| |
| |-
| |
| |Church, developing: Delegate to district conference||510:5
| |
| |-
| |
| |Church, developing: Government of||510:3
| |
| |-
| |
| |Church, developing: In developing district||542
| |
| |-
| |
| |Church, developing: Local advisory council of||510:2–3
| |
| |-
| |
| |Church, developing: Membership in||510:2
| |
| |-
| |
| |Church, developing: Minimum organization||807
| |
| |-
| |
| |Church, developing: Pastoral appointment for||510:1
| |
| |-
| |
| |Church, developing: Property of||510:4. SEE ALSO Property, local church
| |
| |-
| |
| |Church discipline: For members||260, 268
| |
| |-
| |
| |Church discipline: Judicial||5000–5008
| |
| |-
| |
| |Church discipline: Local committee||837:1
| |
| |-
| |
| |Church discipline: Meaning and purpose of||5000
| |
| |-
| |
| |Church discipline: Principles of administering||5002
| |
| |-
| |
| |Church growth||SEE Church Multiplication and Discipleship
| |
| |-
| |
| |Church law: Classification of||125–190
| |
| |-
| |
| |Church law: Elementary principles governing||270–286
| |
| |-
| |
| |Church law: Interpretation of||2060–2068
| |
| |-
| |
| |Church law: Judiciary||5000–5004; SEE ALSO Rules on church law
| |
| |-
| |
| |Church letters||6000–6070
| |
| |-
| |
| |Church member, membership||550–610
| |
| |-
| |
| |Church member, membership: Associate/Assistant pastor’s||578:2
| |
| |-
| |
| |Church member, membership: Categories of||295
| |
| |-
| |
| |Church member, membership: Classes for||568; 725:11; 782:8; 880:11
| |
| |-
| |
| |Church member, membership: Developing church||510
| |
| |-
| |
| |Church member, membership: Elementary principle governing||272
| |
| |-
| |
| |Church member, membership: Essence and meaning of||260; 550
| |
| |-
| |
| |Church member, membership: Letters and certificates||6000–6070
| |
| |-
| |
| |Church member, membership: Minister’s||310; 578:2; 3097–3100
| |
| |-
| |
| |Church member, membership: Pastor’s||578:2
| |
| |-
| |
| |Church member, membership: Reception of||566–570
| |
| |-
| |
| |Church member, membership: Records||610
| |
| |-
| |
| |Church member, membership: Ritual||295; 5550–5595
| |
| |-
| |
| |Church member, membership: Roll for developing church||510:2
| |
| |-
| |
| |Church member, membership: Termination of||SEE Termination of membership
| |
| |-
| |
| |Church member, membership: Transfer of||575–582
| |
| |-
| |
| |Church member, membership: Conditions of||295; 297; 553
| |
| |-
| |
| |Church member, membership: Constitutionally established||295
| |
| |-
| |
| |Church member, membership: Judicial procedure against||555
| |
| |-
| |
| |Church member, membership: Reception of||553; 566–570
| |
| |-
| |
| |Church member, membership: Restoration of||268
| |
| |-
| |
| |Church member, membership: Rights of||302, 555
| |
| |-
| |
| |Church member, membership: Transfer of||302:6; 575; 578:2; 580
| |
| |-
| |
| |Church member, membership, student||552, 564–565, 610
| |
| |-
| |
| |Church member, membership, student: Certificate of membership||6070
| |
| |-
| |
| |Church members, relations with one another||265:8–13
| |
| |-
| |
| |Church Multiplication and Discipleship Division: Executive Director||2307
| |
| |-
| |
| |Church Multiplication and Discipleship Division: General Duties||2310
| |
| |-
| |
| |Church Multiplication and Discipleship Division: Purpose||2306
| |
| |-
| |
| |Church Multiplication and Discipleship Division: Vision||2305
| |
| |-
| |
| |Church officers; officials: District||1250–1292
| |
| |-
| |
| |Church officers; officials: General||1800–1880
| |
| |-
| |
| |Church officers; officials: Local||815; 800
| |
| |-
| |
| |Church plant||510:6
| |
| |-
| |
| |Church property||SEE abandoned church property, Property, General; Property, General Church; property, local church
| |
| |-
| |
| |Church secretary||775; 830
| |
| |-
| |
| |Church treasurer||752:1; 842
| |
| |-
| |
| |Church hearings: Elementary principle governing||276
| |
| |-
| |
| |Cincinnati, OH||24
| |
| |-
| |
| |Circuit||525–535
| |
| |-
| |
| |Circuit: Advisory council||530–535
| |
| |-
| |
| |Circuit: Boundaries set by district||323:5
| |
| |-
| |
| |Circuit: Committees||535
| |
| |-
| |
| |Circuit: Conferences||528
| |
| |-
| |
| |Circuit: Definition||525
| |
| |-
| |
| |Circuit: Developing district||542
| |
| |-
| |
| |Circuit: License lay ministers||528:2
| |
| |-
| |
| |Circuit: Nominating committee||535
| |
| |-
| |
| |Circuit: Organization of||525–535
| |
| |-
| |
| |Circuit:Parsonage||528:5; 532
| |
| |-
| |
| |Circuit: Pastoral charge, a type of||315
| |
| |-
| |
| |Circuit: Pastor’s membership||578:2
| |
| |-
| |
| |Circuit: Powers of||525
| |
| |-
| |
| |Circuit: Property||528:5; 532
| |
| |-
| |
| |Circuit: Relationship to its constituent churches||525
| |
| |-
| |
| |Circuit: Secretary||528:4; 530
| |
| |-
| |
| |Circuit: Trustees||530; 532
| |
| |-
| |
| |Circuit: Vice-chair||530
| |
| |-
| |
| |Civil rights||220; 265:12; 360:3(d) SEE ALSO Rights
| |
| |-
| |
| |Classification of church law||125–190
| |
| |-
| |
| |Clergy Development||SEE Education and Clergy Development Division
| |
| |-
| |
| |College: By local churches||1180:27
| |
| |-
| |
| |College: President, ritual for installation||5945
| |
| |-
| |
| |College: Program of study for ministry||3170:2
| |
| |-
| |
| |College: Trustees||2362
| |
| |-
| |
| |College:||SEE ALSO Educational institutions, general
| |
| |-
| |
| |Colombia||18; 80
| |
| |-
| |
| |Colorado||SEE Mountain Plains District
| |
| |-
| |
| |Colorado-Nebraska district||SEE Mountain Plains District
| |
| |-
| |
| |Comity committees: District||1060
| |
| |-
| |
| |Commissioned lay missionary: Commission form||6400
| |
| |-
| |
| |Commissioned lay missionary: Listing of||1240:5(d)
| |
| |-
| |
| |Commissioned lay missionary: Regulations governing||3490
| |
| |-
| |
| |Commissioned minister: Certificate for commission||6280
| |
| |-
| |
| |Commissioned minister: Course of study||3210:3
| |
| |-
| |
| |Commissioned minister: District listing of||1240
| |
| |-
| |
| |Commissioned minister: Duties of||3059:3
| |
| |-
| |
| |Commissioned minister: Qualifications for||3059:1
| |
| |-
| |
| |Commissioned minister: Regulations for||3059:4
| |
| |-
| |
| |Commissioned minister: Rights of||3059:2
| |
| |-
| |
| |Commissioned special worker: In process of transfer||1240:5(b); 3470
| |
| |-
| |
| |Commissioned special worker: Listing of||1240:5(a)
| |
| |-
| |
| |Commissioned special worker: Regulations governing||3470–3480
| |
| |-
| |
| |Commissioning: Of lay missionaries||3490, 5850
| |
| |-
| |
| |Commissioning: Of lay workers||3470, 5850
| |
| |-
| |
| |Commissioning: Of ministers||5800
| |
| |-
| |
| |Commissioning: Of special workers||5850
| |
| |-
| |
| |Commitments, membership||260–268
| |
| |-
| |
| |Committees: Chaplains||2395; 3330
| |
| |-
| |
| |Committees: District||1250
| |
| |-
| |
| |Committees: Editing||1585
| |
| |-
| |
| |Committees: General Conference||1565
| |
| |-
| |
| |Committees: General Conference Planning||1570
| |
| |-
| |
| |Committees: Local Church||800
| |
| |-
| |
| |Committees: Special Nominations||1580
| |
| |-
| |
| |Communications, department of||SEE Communication and Administration Division
| |
| |-
| |
| |Communication and Administration Division: Executive Director||2110
| |
| |-
| |
| |Communication and Administration Division: General Duties||2115
| |
| |-
| |
| |Communication and Administration Division: Purpose||2105
| |
| |-
| |
| |Communication and Administration Division: Vision||2100
| |
| |-
| |
| |Communion||242; 293
| |
| |-
| |
| |Communion committee, local||873
| |
| |-
| |
| |Compensation of ministers||286; 782:15
| |
| |-
| |
| |Complaints: Against course of study books||375:5
| |
| |-
| |
| |Complaints: Against ministers||313:7
| |
| |-
| |
| |Conditions of membership||297
| |
| |-
| |
| |Conference||SEE Circuit: Conference; District conference; General Conference; local church conference
| |
| |-
| |
| |Conference action committee, district||1165–1168
| |
| |-
| |
| |Conference minutes, district||1178
| |
| |-
| |
| |Confession of faith as basis for reception of members||565–570
| |
| |-
| |
| |Conflict of laws||1796–1799
| |
| |-
| |
| |Conflict Resolution||5004
| |
| |-
| |
| |Connecticut||SEE Eastern NY-New England district
| |
| |-
| |
| |Conscientious objector||410:3
| |
| |-
| |
| |Constitution of the North American General Conference, The:||200–385
| |
| |-
| |
| |Constitution of the North American General Conference, The: Adoption of||50
| |
| |-
| |
| |Constitution of the North American General Conference, The: Amendments||385
| |
| |-
| |
| |Constitution of the North American General Conference, The: Current authority for||185
| |
| |-
| |
| |Constitution of the North American General Conference, The: Function||145
| |
| |-
| |
| |Constitution of the North American General Conference, The: Identification of||135
| |
| |-
| |
| |Constitution of the North American General Conference, The: Summary of contents||135–145; 200
| |
| |-
| |
| |Constitution of the North American General Conference, The: Text of||200–385
| |
| |-
| |
| |Constitution of the North American General Conference, The: Unique type of church law||135–145
| |
| |-
| |
| |Constitutional law||125–145
| |
| |-
| |
| |Constitutionality: Of district conference acts||375:2
| |
| |-
| |
| |Constitutionality: Of General Conference acts||375:1
| |
| |-
| |
| |Continuing education||3240
| |
| |-
| |
| |Contract, pastoral||697; 702
| |
| |-
| |
| |Conversion||228; 230; 297:1; 553:1
| |
| |-
| |
| |Corporate offense||5010
| |
| |-
| |
| |Corporation, The Wesleyan Church:||4200–4270
| |
| |-
| |
| |Corporation, The Wesleyan Church: Amendments||4270
| |
| |-
| |
| |Corporation, The Wesleyan Church: Bequests||4240
| |
| |-
| |
| |Corporation, The Wesleyan Church: Devises||4240
| |
| |-
| |
| |Corporation, The Wesleyan Church: Directors||4210
| |
| |-
| |
| |Corporation, The Wesleyan Church: Donations||4240
| |
| |-
| |
| |Corporation, The Wesleyan Church: Name||4200
| |
| |-|Corporation, The Wesleyan Church: Officers||4220
| |
| | |
| |-
| |
| |Corporation, The Wesleyan Church: Precedent corporations||4230
| |
| |-
| |
| |Corporation, The Wesleyan Church: Purpose||4200
| |
| |-
| |
| |Corporations, affiliate:||4300–4425
| |
| |-
| |
| |Corporations, affiliate: Basic Provisions||4350
| |
| |-
| |
| |Corporations, affiliate: Definition||4340
| |
| |-
| |
| |Corporations, district:||4100–4150
| |
| |-
| |
| |Corporations, district: Authorization||4100–4110
| |
| |-
| |
| |Corporations, district: Directors||4120:6–7
| |
| |-
| |
| |Corporations, district: Members||4120:8
| |
| |-
| |
| |Corporations, district: Provisional district||4105
| |
| |-
| |
| |Corporations, district: Ownership||4120:9; 4140; 4150
| |
| |-
| |
| |Corporations, district: Standard provisions||4120
| |
| |-
| |
| |Corporations, local church:||4000–4070
| |
| |-
| |
| |Corporations, local church: Authorization||4000–4005
| |
| |-
| |
| |Corporations, local church: Directors||4010:7
| |
| |-
| |
| |Corporations, local church: Members||4010:8
| |
| |-
| |
| |Corporations, local church: Ownership||4010:6; 4030; cf. 4060–4070
| |
| |-
| |
| |Corporations, local church: Property transactions||4030
| |
| |-
| |
| |Corporations, subsidiary:||4300–4425
| |
| |-
| |
| |Corporations, subsidiary: Authorization||4300
| |
| |-
| |
| |Corporations, subsidiary: Basic provisions||4320
| |
| |-
| |
| |Corporations, subsidiary: Directors||4320:3–6, 8–9
| |
| |-
| |
| |Corporations, subsidiary: Educational institutions||2362; 4310:2
| |
| |-
| |
| |Corporations, subsidiary: Hephzibah Ministries Inc.||4310:4
| |
| |-
| |
| |Corporations, subsidiary: Wesleyan Investment Foundation, Inc.||4310:5
| |
| |-
| |
| |Corporations, subsidiary: Wesleyan Pension Fund, Inc., The||4310:3; 4400–4425
| |
| |-
| |
| |Correspondence study courses||2385–2388; 3170:3
| |
| |-
| |
| |Costa Rica||80
| |
| |-
| |
| |Council, advisory: Circuit||530
| |
| |-
| |
| |Council, advisory: Developing church||510:3
| |
| |-
| |
| |Council, advisory: Pastor’s||795
| |
| |-
| |
| |Council of ordination||1405
| |
| |-
| |
| |Council, Wesleyan educational||2355
| |
| |-
| |
| |Counseling: Concerning divorce||265:6
| |
| |-
| |
| |Counseling: Concerning Membership Commitments||837:1
| |
| |-
| |
| |Counseling: Minister as counselor||725:9
| |
| |-
| |
| |Courses of study:||2385–2388; 3170–3240
| |
| |-
| |
| |Courses of study: Certificate of completion||6410
| |
| |-
| |
| |Courses of study: Commissioned minister’s||3210:3
| |
| |-
| |
| |Courses of study: Development of||3200
| |
| |-
| |
| |Courses of study: Lay minister’s||3210:4
| |
| |-
| |
| |Courses of study: Pre-ordination||3210:1
| |
| |-
| |
| |Courses of study: Special workers’||3210:5
| |
| |-
| |
| |Courses of study: Specialized ministries||3210:2
| |
| |-
| |
| |Credentials: Forwarded to Executive Director of Communication and Administration||1310:32; 5230; 5212:2
| |
| |-
| |
| |Credentials: Of commissioned minister||3059:4(b)
| |
| |-
| |
| |Credentials: Of ordained minister||3089:2
| |
| |-
| |
| |Credentials: Of licensed minister||3055:2
| |
| |-
| |
| |Credentials: Of ministerial student||3015:5(b)
| |
| |-
| |
| |Crime||5004:5; 5120:5; 5212:3
| |
| |-
| |
| |Crossroads district||2403:5; 2430; 2455
| |
| |-
| |
| |Curacao||35
| |
| |-
| |
| |Current authority for church law||185
| |
| |-
| |
| |Custodians, local church: Employed by local board||782:17
| |
| |-
| |
| |Custodians, local church: Nominated by trustees||856:5
| |
| |-
| |
| |Custodians, local church: Supervised by pastor and local board of administration||725:29; 782:17
| |
| |-
| |
| |}
| |
| | |
| == D ==
| |
| [[Index]]
| |
|
| |
| | |
| {| | |
| |Daily Vacation Bible School||880:2, 18
| |
| |-
| |
| |Dakota district||2403:5; 2445; 2470
| |
| |-
| |
| |Daughter church||510:6
| |
| |-
| |
| |Day care and/or day schools: Authorization||655:18, 19
| |
| |-
| |
| |Day care and/or day schools: Approval by DBA||782:36; 1233:35
| |
| |-
| |
| |Day care and/or day schools: Financial policies||782:36
| |
| |-
| |
| |Day care and/or day schools: Governance||782:36
| |
| |-
| |
| |Day care and/or day schools: Separate treasury||782:37
| |
| |-
| |
| |De Wesleyaanse Gemeente, Suriname||80
| |
| |-
| |
| |Dedication: Of church buildings||5950
| |
| |-
| |
| |Dedication: Of infants||290; 5500
| |
| |-
| |
| |Dedication: Of parsonages||5975
| |
| |-
| |
| |Deity, respect for name of||265:1
| |
| |-
| |
| |Delaware||SEE Chesapeake district
| |
| |-
| |
| |Delegates-at-large to General Conference||1508–1510
| |
| |-
| |
| |Delegates to district conference: Allotment||1100
| |
| |-
| |
| |Delegates to district conference: Alternate||1106
| |
| |-
| |
| |Delegates to district conference: Certification||830:4
| |
| |-
| |
| |Delegates to district conference: Election||317; 528:3; 965; 1103
| |
| |-
| |
| |Delegates to district conference: Function and general regulations||315:7; 317; 1086
| |
| |-
| |
