Index A: Difference between revisions
From Wesleyan Discipline
imported>Seedthrower No edit summary |
imported>Seedthrower No edit summary |
||
Line 1: | Line 1: | ||
== A == | == A == | ||
{| | {| | ||
|Abandoned church property||[[4730]] | |[[Abandoned church property]]||[[4730]] | ||
|- | |- | ||
|Abortion||[[410:11]] | |[[Abortion]]||[[410:11]] | ||
|- | |- | ||
|Absentee ballots||[[695]] | |[[Absentee ballots]]||[[695]] | ||
|- | |- | ||
|Abstinence: From Alcoholic Beverages||[[265:4]]; [[410:4]] | |[[Abstinence: From Alcoholic Beverages]]||[[265:4]]; [[410:4]] | ||
|- | |- | ||
|Abstinence: From astrology||[[265:2]] | |[[Abstinence: From astrology]]||[[265:2]] | ||
|- | |- | ||
|Abstinence: From food||[[265:9]] | |[[Abstinence: From food]]||[[265:9]] | ||
|- | |- | ||
|Abstinence: From gambling||[[265:4]] | |[[Abstinence: From gambling]]||[[265:4]] | ||
|- | |- | ||
|Abstinence: From harmful drugs||[[265:4]]; [[410:4]] | |[[Abstinence: From harmful drugs]]||[[265:4]]; [[410:4]] | ||
|- | |- | ||
|Abstinence: From spiritism||[[265:2]] | |[[Abstinence: From spiritism]]||[[265:2]] | ||
|- | |- | ||
|Abstinence: From tobacco||[[265:4]]; [[410:4]] | |[[Abstinence: From tobacco]]||[[265:4]]; [[410:4]] | ||
|- | |- | ||
|Abstinence: From witchcraft|| | |[[Abstinence: From witchcraft]]||[[265:2]] | ||
|- | |- | ||
|Abuse||[[265:7]] | |[[Abuse]]||[[265:7]] | ||
|- | |- | ||
|Accusation: Proper form and handling||[[5002:3-4]]; [[5022]]; [[5206]] | |[[Accusation: Proper form and handling]]||[[5002:3-4]]; [[5022]]; [[5206]] | ||
|- | |- | ||
|Accusation: Withdrawal of members when under||[[592]]; [[5048]] | |[[Accusation: Withdrawal of members when under]]||[[592]]; [[5048]] | ||
|- | |- | ||
|Action committee, district||[[1165-1168]] | |[[Action committee, district]]||[[1165-1168]] | ||
|- | |- | ||
|Adjunct entities||[[4370]] | |[[Adjunct entities]]||[[4370]] | ||
|- | |- | ||
|Administration, General Board of:||SEE [[General Board]] | |]]Administration, General Board of:]]||SEE [[General Board]] | ||
|- | |- | ||
|Administrators, ministers serving as,||[[3320]] | |[[Administrators, ministers serving as,]]||[[3320]] | ||
|- | |- | ||
|Admonition||[[5023:1]], [[5115]] | |[[Admonition]]||[[5023:1]], [[5115]] | ||
|- | |- | ||
|Adoption||[[230]] | |[[Adoption]]||[[230]] | ||
|- | |- | ||
|Adult committee, local Christian education||[[878]] | |[[Adult committee, local Christian education]]||[[878]] | ||
|- | |- | ||
|Adultery, basis for divorce||[[265:6]] | |[[Adultery, basis for divorce]]||[[265:6]] | ||
|- | |- | ||
|Advisory committee, pastor’s||[[795]] | |[[Advisory committee, pastor’s]]||[[795]] | ||
|- | |- | ||
|Advisory council: Circuit||[[530]] | |[[Advisory council: Circuit]]||[[530]] | ||
|- | |- | ||
|Advisory council: Developing church||[[510:3]] | |[[Advisory council: Developing church]]||[[510:3]] | ||
|- | |- | ||
|Affiliate church||[[548]], [[7000-7035]], [[Appendix C: Affiliate Churches|Appendix C]] | |[[Affiliate church]]||[[548]], [[7000-7035]], [[Appendix C: Affiliate Churches|Appendix C]] | ||
|- | |- | ||
|Africa||[[17:3]]; [[18]]; [[33]]; [[35]]; [[80]] | |[[Africa]]||[[17:3]]; [[18]]; [[33]]; [[35]]; [[80]] | ||
|- | |- | ||
|Africa Evangelistic Mission||[[33]] | |[[Africa Evangelistic Mission]]||[[33]] | ||
|- | |- | ||
|Agreement, pastoral||[[313:3]]; [[315:2]]; [[323:1-2]]; [[697]] | |[[Agreement, pastoral]]||[[313:3]]; [[315:2]]; [[323:1-2]]; [[697]] | ||
|- | |- | ||
|Alabama||SEE [[South Coastal district]] | |[[Alabama]]||SEE [[South Coastal district]] | ||
|- | |- | ||
|Alaska||SEE [[Northwest district]] | |[[Alaska]]||SEE [[Northwest district]] | ||
|- | |- | ||
|Alberta||SEE [[Central Canada district]] | |[[Alberta]]||SEE [[Central Canada district]] | ||
|- | |- | ||
|Alcoholic beverages||[[265:4]]; [[410:4]] | |[[Alcoholic beverages]]||[[265:4]]; [[410:4]] | ||
|- | |- | ||
|Alliance of the Reformed Baptist Church of Canada, The||[[17:3]] | |[[Alliance of the Reformed Baptist Church of Canada, The]]||[[17:3]] | ||
|- | |- | ||
|Alternate delegates: To Board of Review||[[5405]] | |[[Alternate delegates: To Board of Review]]||[[5405]] | ||
|- | |- | ||
|Alternate delegates: To District Conference||[[1106]] | |[[Alternate delegates: To District Conference]]||[[1106]] | ||
|- | |- | ||
|Alternate delegates: To General Conference||[[1516–1518]] | |[[Alternate delegates: To General Conference]]||[[1516–1518]] | ||
|- | |- | ||
|Ancestry, discrimination forbidden,||[[360:3d]] | |[[Ancestry, discrimination forbidden,]]||[[360:3d]] | ||
|- | |- | ||
|Andover, MA.||[[7]] | |[[Andover, MA.]]||[[7]] | ||
|- | |- | ||
|Annual budget: District||[[1180:16]]; [[1233:18]] | |[[Annual budget: District]]||[[1180:16]]; [[1233:18]] | ||
|- | |- | ||
|Annual budget: General Church||[[1655:23]]; [[2050]] | |[[Annual budget: General Church]]||[[1655:23]]; [[2050]] | ||
|- | |- | ||
|Annual budget: Local||[[655:12]]; [[782:31]] | |[[Annual budget: Local]]||[[655:12]]; [[782:31]] | ||
|- | |- | ||
|Annual calendar of events, local||[[782:7]] | |[[Annual calendar of events, local]]||[[782:7]] | ||
|- | |- | ||
|Annual church meeting||[[625–655]] | |[[Annual church meeting]]||[[625–655]] | ||
|- | |- | ||
|Annual conference||SEE [[district conference]] | |[[Annual conference]]||SEE [[district conference]] | ||
|- | |- | ||
|Annual service report||[[1402]] | |[[Annual service report]]||[[1402]] | ||
|- | |- | ||
|Annuities||[[475]]; [[2050:5]] | |[[Annuities]]||[[475]]; [[2050:5]] | ||
|- | |- | ||
|Antigua||[[35]] | |[[Antigua]]||[[35]] | ||
|- | |- | ||
|Appeal, judicial: District conference’s right of||[[1180:41]] | |[[Appeal, judicial: District conference’s right of]]||[[1180:41]] | ||
|- | |- | ||
|Appeal, judicial: District member’s right of||[[323:6]] | |[[Appeal, judicial: District member’s right of]]||[[323:6]] | ||
|- | |- | ||
|Appeal, judicial: Members’ right of||[[302:4]] | |[[Appeal, judicial: Members’ right of]]||[[302:4]] | ||
|- | |- | ||
|Appeal, judicial: Minister’s right of||[[313:7]] | |[[Appeal, judicial: Minister’s right of]]||[[313:7]] | ||
|- | |- | ||
|Appeal on questions of order: In district conference||[[1144]] | |[[Appeal on questions of order: In district conference]]||[[1144]] | ||
|- | |- | ||
|Appeal on questions of order: In General Conference||[[1550]] | |[[Appeal on questions of order: In General Conference]]||[[1550]] | ||
|- | |- | ||
|Appointed ordained ministers||[[317]]; [[1240: | |[[Appointed ordained ministers]]||[[317]]; [[1240:I]]; [[3250–3390]] | ||
|- | |- | ||
|Appointments, ministerial||[[3250–3390]] | |[[Appointments, ministerial]]||[[3250–3390]] | ||
|- | |- | ||
|Area representatives on General Board||[[340:1]]; [[1605:2]] | |[[Area representatives on General Board]]||[[340:1]]; [[1605:2]] | ||
|- | |- | ||
|Areas: Educational||[[1590:14]]; [[2371–2374]]; [[2450–2470]] | |[[Areas: Educational]]||[[1590:14]]; [[2371–2374]]; [[2450–2470]] | ||
|- | |- | ||
|Areas: Representative||[[1590:12]]; [[2430–2445]] | |[[Areas: Representative]]||[[1590:12]]; [[2430–2445]] | ||
|- | |- | ||
|Arizona||SEE [[Pacific Southwest district]] and [[Southwest Hispanic district]] | |[[Arizona]]||SEE [[Pacific Southwest district]] and [[Southwest Hispanic district]] | ||
|- | |- | ||
|Arkansas||SEE [[Tri-State district]] | |[[Arkansas]]||SEE [[Tri-State district]] | ||
|- | |- | ||
|Articles of Religion||[[210–250]]; cf. [[297:3]]; [[553:1]] Summary of, [[299]] | |[[Articles of Religion]]||[[210–250]]; cf. [[297:3]]; [[553:1]] Summary of, [[299]] | ||
|- | |- | ||
|Assistant: District superintendent||[[1320–1327]] | |[[Assistant: District superintendent]]||[[1320–1327]] | ||
|- | |- | ||
|Assistant: Pastor||[[678]]; [[725:29]]; [[741]] | |[[Assistant: Pastor]]||[[678]]; [[725:29]]; [[741]] | ||
|- | |- | ||
|Assistant: Treasurer, local||[[845:1]] | |[[Assistant: Treasurer, local]]||[[845:1]] | ||
|- | |- | ||
|Associate pastor||[[678]]; [[725:29]]; [[738]] | |[[Associate pastor]]||[[678]]; [[725:29]]; [[738]] | ||
|- | |- | ||
|Assurance: Doctrine of||[[230]] | |[[Assurance: Doctrine of]]||[[230]] | ||
|- | |- | ||
|Assurance: John Wesley’s search for||[[2]] | |[[Assurance: John Wesley’s search for]]||[[2]] | ||
|- | |- | ||
|Astrology, abstain from||[[265:2]] | |[[Astrology, abstain from]]||[[265:2]] | ||
|- | |- | ||
|Atlantic district||[[2403:1]]; [[2435]]; [[2460]] | |[[Atlantic district]]||[[2403:1]]; [[2435]]; [[2460]] | ||
|- | |- | ||
|Atonement, Article of Religion||[[226]] | |[[Atonement, Article of Religion]]||[[226]] | ||
|- | |- | ||
|Audiovisuals, local||[[880:13]] | |[[Audiovisuals, local]]||[[880:13]] | ||
|- | |- | ||
|Audit, GB ordered||[[1655:20]]; [[4320:7]] | |[[Audit, GB ordered]]||[[1655:20]]; [[4320:7]] | ||
|- | |- | ||
|Auditing committee, auditor: District||[[1340]] | |[[Auditing committee, auditor: District]]||[[1340]] | ||
|- | |- | ||
|Auditing committee, auditor: Local church||[[800:2]]; [[863]] | |[[Auditing committee, auditor: Local church]]||[[800:2]]; [[863]] | ||
|- | |- | ||
|Australia||[[18]]; [[80]] | |[[Australia]]||[[18]]; [[80]] | ||
|- | |- | ||
|Authority, For church law||[[185]] | |[[Authority, For church law]]||[[185]] | ||
|- | |- | ||
|Auxiliaries: Annual audit||[[1655:20]] | |[[Auxiliaries: Annual audit]]||[[1655:20]] | ||
|- | |- | ||
|Auxiliaries: Election of boards, trustees, managers||[[1655:19]] | |[[Auxiliaries: Election of boards, trustees, managers]]||[[1655:19]] | ||
|- | |- | ||
|Auxiliaries: Financial policies||[[1655:23]] | |[[Auxiliaries: Financial policies]]||[[1655:23]] | ||
|- | |- | ||
|Auxiliaries: Financial support||[[2050:4]] | |[[Auxiliaries: Financial support]]||[[2050:4]] | ||
|- | |- | ||
|Auxiliaries: Official policies||[[1655:27]] | |[[Auxiliaries: Official policies]]||[[1655:27]] | ||
|- | |- | ||
|Auxiliaries: Overall correlation||[[1785:3]] | |[[Auxiliaries: Overall correlation]]||[[1785:3]] | ||
|- | |- | ||
|} | |} |
Revision as of 17:19, 2 April 2021
A